Social Studies-Wyoming History-Beaver
Timeline for Project Requirements Due Dates
Assessment Rubric for Teaching Chart
Room 108 Animal Adaptations Quiz
Introduction of learning project Together create Note cards for each topic View Video: The Beaver Take notes -discuss and copy notes to correct topic
card Computer lab access kskeefe.com/Science/animals.htm take notes on topic cards Share interesting facts, verify spellings and accuracy to
end work session Use Cobblestone Magazine: The Beaver Trade read
article Nature's Master Builder. Take notes
independently Share interesting facts,verify accuracy and spellings to
end work session Description of Beaver Habitat Lodges and Dams Food Kits Importance to Wyoming's History and usefulness of beaver
today Use teacher prepared packet of resources to read and take
notes. Share interesting facts,verify accuracy and spellings to
end work session. Ask questions, review timeline, discuss graphics, labels,
readability and layout. Students will continue to have class time to complete
research of topics today and tomorrow Teaching chart poster paper sent home to be worked
on. A paper copy of evaluation rubric will be sent. All
further work on chart will be done at home. Chart should
remain at home until due date (To protect appearance of
chart paper!) Homework: Work on Teaching Chart Research should be completed by end of work session
today. Time will be spent discussing layout and design for
teaching charts. Homework: Work on Teaching Chart Review requirements and expectations for Teaching
Chart. Homework: Work on Teaching Chart Teaching Chart Project Due 3 min. Oral presentation to class. Expectations/Evaluation
Guidelines for teaching chart final project Progress will be assessed every day and
points earned for wise use of time and attention to
research.
Day 1
Day 2
Day 3

Required Topics:
Day 4
Day 5
Day 6
Day 7
Due Day 11

Teacher name: Mrs.Keefe Student Name ___________________ |
| CATEGORY | Advanced Proficient | Proficient | Partially Proficient | Novice |
| Required Elements | The poster includes all required elements as well as additional information. | All required elements are included on the poster. | All but 1 of the required elements are included on the poster. | Several required elements were missing. |
| Labels | All items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Almost all items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Several items of importance on the poster are clearly labeled with labels that can be read from at least 3 ft. away. | Labels are too small to view OR no important items were labeled. |
| Graphics | Graphics are all in focus and the content easily viewed and identified from 6 ft. away. | Most graphics are in focus and the content easily viewed and identified from 6 ft. away. | Some graphics are easily viewed and identified. | Many graphics are not clear or are too small. |
| Content - Accuracy | More than 3 accurate facts are displayed for each topic on the poster. | 2-3 accurate fact s displayed for each topic on the poster. | A topic is missing or less than 2 accurate facts for each . | 1 or more topics is missing or less than 1 accurate factsfor each . |
| Title | Title can be read from 6 ft. away and is quite creative. | Title can be read from 6 ft. away and describes content well. | Title can be read from 4 ft. away and describes the content well. | The title is too small and/or does not describe the content of the poster well. |
| Grammar/Spelling/Usage | There are no mistakes on the poster. | There are 1-2 mistakes on the poster. | There are 3-5 mistakes on the poster. | There are more than 5 mistakes on the poster. |
| Attractiveness/Workmanship | The poster is exceptionally attractive in terms of design, layout, and neatness. | The poster is attractive in terms of design, layout and neatness. | Theposter is acceptably attractive though it may be a bit messy. | The poster is distractingly messy or very poorly designed. It is not attractive. |
| Date Created: 2002-01-05 |
|